The top of the line on F-650, Freightliner, and International: medium-duty muscle with shuttle-bus economics.
| Spec | STRATOS |
|---|---|
| Chassis options | Ford F-650 · Freightliner S2C · International |
| Passenger capacity | Up to 46 passengers · up to 11 wheelchair positions |
| Model sizes | HLE-36 – HLE-42 |
| Warranty | 3yr/36K general · 5yr/100K structural body · 7-year subfloor |
| Testing | FMVSS compliant |
| Size | Configuration | Chassis | Download |
|---|---|---|---|
| Plan 5401 | 37 Passenger | International | PDF · Image |
| HLE-40 | 40 Passenger + Overhead Luggage | Freightliner S2C | PDF · Image |
| HLE-40 | 42 Passenger + Overhead Luggage | Freightliner S2C | PDF · Image |
| HLE-41 | 44 Passenger | Ford F-650 | PDF · Image |
| HLE-42 | 45 Passenger | Freightliner S2C | PDF · Image |
| HLE-38 | 32 Passenger + 2 Wheelchair | Ford F-650 | PDF · Image |
| HLE-36 | 34 Passenger + 2 Wheelchair | Ford F-650 | PDF · Image |
| HLE-42 | 42 Passenger + 2 Wheelchair | International | PDF · Image |
| HLE-41 | 42 Passenger + 2 Wheelchair | Freightliner S2C | PDF · Image |
Need a configuration you don't see? Most layouts are buildable. Talk to your dealer or call HLE at 574-343-2150.
Every STRATOS carries the same construction: powder-coated steel cage, one-piece pressure-laminated sidewalls, 5/8" PerformMAX 500 subfloor, Impact Guard roof, in-house wiring harnesses with marine-grade connectors — and every single unit runs the rain booth and a 25-mile road test before delivery.
Why that matters